| ||||||||||||
Papiol | ||
|
Fluorite crystal: 2 cm. | Fluorite focus: 6 cm. | Fluorite focus: 3 cm. | Calcite on Fluorite focus: 4 cm. | Calcite crystal: 2 cm. |
Calcite crystal: 1 cm. | Silver focus: 50 mm. | Galena on Calcite focus: 1 cm. | Anglesite crystal: 1,5 cm. | Cerussite crystal: 5 mm. |
Cerussite crystal: 3 mm. | Cerussite crystal: 4 mm. | Malachite focus: 1 cm. | Azurite focus: 50 mm. | Azurite and Malachite focus: 1,5 cm. |
More photos of minerals from PAPIOL |
Photos of green fluorite from Papiol |
Torà | |||
|
Celestite crystal: 4 cm. | Celestite focus: 3 cm. | Celestite focus: 2 cm. | Celestite focus: 3 cm. | Celestite focus: 4 cm. |
Celestite focus: 4 cm. | Celestite crystal: 1 cm. | Celestite focus: 2 cm. | Celestite focus: 1 cm. | Celestite focus: 3 cm. |
Strontianite and Celestite focus: 4 cm. | Strontianite and Celestite focus: 4 cm. | Strontianite and Celestite crystal: 2 cm. | Strontianite and Celestite crystal: 1,5 cm. | Strontianite and Celestite crystal: 1,5 cm. |
More photos of minerals from TORà |
Photos of mineral Selenite from Fuentes de Ebro | |
Photos of pyrites, Navajun |
Photos of Azkarate mine of Eugi (Navarra) Photos of dolomite from Azkarate mine of Eugi (Navarra) |
Information | Mineral photos | VIDEOS | Articles | Fairs | Web directory | Classified ads | Minerals Books | Shop